APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | St. Xavier's School |
2. | AFFILIATION NO.(IF APPLICABLE) | NA |
3. | SCHOOL CODE (IF APPLICABLE) | BHOJ/0381/2020-21 |
4. | COMPLETE ADDRESS WITH PIN CODE | Sikandarpur, Bihiya, Bihar |
5. | PRINCIPAL NAME & QUALIFICATION: | |
6. | SCHOOL EMAIL ID | stxaviersschoolara18@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9006312421 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER. | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
3 | 2023-24 | NA | NA | NA |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | NA |
o PGT | N/A | |
o TGT | NA | |
o PRT | NA | |
3. | TEACHERS SECTION RATIO | 3:2 |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | NA |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | NA |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NA |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 6 |
6. | NO. OF BOYS TOILETS | 6 |