A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | ST. Xavier's School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3. | SCHOOL CODE (IF APPLICABLE) | BHOJ/0381/2020-21 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sikandarpur, Bihiya, Bihar |
| 5. | PRINCIPAL NAME & QUALIFICATION | |
| 6. | SCHOOL EMAIL ID | stxaviersschoolara18@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
+91 9006312421 |
B: DOCUMENTS AND INFORMATION:
|
SL NO. |
DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2,. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | NA |
| 2. | ANNUAL ACADEMIC CALENDER | NA |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | NA |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | NA |
| 2. | TOTAL NO. OF TEACHERS | NA |
| o PGT | NA | |
| o TGT | NA | |
| o PRT | NA | |
| 3. | TEACHERS SECTION RATIO | 3:2 |
| 4. | DETAILS OF SPECIAL EDUCATOR | NA |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | NA |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | NA |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NA |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | NA |
| 6. | NO. OF BOYS TOILETS | NA |
| 7. | NALINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |